Welcome Pro-Tech Precision Machining Co.,Ltd ,Tel:86-18651516822
Products

Packaging Frame

Packaging Frame
Packaging frame is used to segregate,pack,transport and storage pipes.
 ·The advantage of using packaging frame as follow:
 1.Much more safer.
 2.Prevent pipes tortuosity,bending and material mixing.
 3.Higher efficiency of loading and unloading.
 4.Lower storage and transportation cost.
 ·The advantage of Pro-tech's packaging frame as follow:
 1.Material formula is more Professional.The perfect combination of hardness and toughness,no crack and no deformation.
 2.Better design.After research and develope from many kinds of similar products and alot of practice, we have much better design.
 3.More convenient operation.
 4.More flexible.We can design, manufacture and test according to the customers' requirement and request.

Size of Packaging Frame

1.Size OD of tubular: 2 3/8"--13 3/8"
2.Material PE + Steel + bolt + nut
3.Construction Tubular type Tubular OD (inch) /mm Coupling OD
(mm)
Recommended structure
(Width * Height =
Tubular Qty per bundle)
Remarks
A.For tubing a.2 3/8"/ 60.3mm 77.8mm 8*7=56 Adjustable width and height
b.2 7/8"/ 73mm 93.2mm 7*6=42 Adjustable width and height
c.3 1/2"/ 88.9mm 114.3mm 6*5=30 Adjustable width and height
B.For casing a.4 1/2"/ 114.3mm 141.3mm 5*4=20 Adjustable width and height
b.5 1/2"/ 139.7mm 154mm 4*4=16 Adjustable width and height
c.6 5/8"/ 168.3mm 187.7mm 3*2=6 Adjustable width and height
d.7"/ 177.8mm 195mm 3*2=6 Adjustable width and height
e.11 3/4"/ 298.5mm 322.9mm 2*2=4 Adjustable width and height
f.13 3/8"/339.mm 365mm 2*1=2 Adjustable width and height
C. For drill pipe,
heavy weight drill pipes
, drill collar.
a.2 3/8"/ 60.3mm 85.7mm 7*4=28 or 6*5=30 Adjustable width and height
b.2 7/8"/ 73mm 111.1mm 6*3=18 or 5*4=20 Adjustable width and height
c.3 1/2"/ 88.9mm 127mm 5*3=15 or 5*4=20 Adjustable width and height
d.4"/ 101.6mm 139.7mm 4*3=12 or 5*3=15 Adjustable width and height
e.4 1/2"/ 114.3mm 158.8mm 4*3=12 or 5*3=15 Adjustable width and height
f.5"/127mm 168.3mm 4*3=12 or 5*3=15 Adjustable width and height
g.5 1/2"/ 139.7mm 184.2mm 3*2=6 or 3*3=9 Adjustable width and height
h.6 5/8"/ 168.3mm 215.9mm 3*2=6 or 3*3=9 Adjustable width and height
D. For CR13,
stainless steel and so on
b.2 7/8"/ 73mm 88.9mm 7*6=42 Fixed
c.3 1/2"/ 88.9mm 108mm 6*5=30 Fixed
a.4 1/2"/ 114.3mm 127mm 5*4=20 Fixed
b.5 1/2"/ 139.7mm 153.7mm 4*4=16 Fixed
c.7"/ 177.8mm 200mm 3*2=6 Fixed
d.9 5/8"/ 244.5mm 269.9mm 3*2=6 Fixed
Related Links
Contact Us
Add:No.2,Rong Road,Xi'shan Economic Development Area,Wuxi city, Jiangsu Province, China
Code:214000
Tel: 86-18651516822
What's APP: 86-18651516822
Email:sales@wxprotech.com
Url:www.wxprotech.com
Home  |  About Us  |  Products  |  Certificate  |  Contact Us
Add:No.2,Rong Road,Xi'shan Economic Development Area,Wuxi city, Jiangsu Province, China
Tel: 86-18651516822 | What's APP: 86-18651516822 Email:sales@wxprotech.com